- Home
- » Learning Center
- » Topic: Getting Started with Survey
Learning Center
Want More? |
||
Topic: Getting Started with Survey
Looking to plan your first online survey? Want to brush up on the latest best practices? Need help interpreting your survey results? We've got the resources you need—in the format you prefer—to help ensure your online survey meets your objectives.
Interact - Participate in Live Webinars
Watch - View a Recorded Tutorial
Read - Read a Product Guide
| Topic | ||
|---|---|---|
| » View All Live Webinars | ||
| Design a Customer Satisfaction Survey | Date: 09/25/2007 Time: 4:00 PM - 4:45 PM ET |
|
| Building Better Lists | Date: 10/02/2007 Time: 11:00 AM - 11:45 AM ET |
|
| Planning a Survey | Date: 10/02/2007 Time: 4:00 PM - 4:45 PM ET |
|
| Segmenting Your List | Date: 10/04/2007 Time: 11:00 AM - 11:45 AM ET |
|
| Design a Customer Satisfaction Survey | Date: 10/11/2007 Time: 11:00 AM - 11:45 AM ET |
|
| Building Better Lists | Date: 10/18/2007 Time: 4:00 PM - 4:45 PM ET |
|
Watch - View a Recorded Tutorial
| Topic | Length |
|---|---|
| » View All Recorded Tutorials | |
| Value of Survey | 12 minutes |
| Getting Started with Your First Survey | 19 minutes |
| Filtering Your Survey Results | 9 minutes |
| Reporting with Survey | 6 minutes |
| Distributing Your Survey | 6 minutes |
Read - Read a Product Guide
